ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Get Free Report) was the recipient of a significant growth in short interest in the month of June. As of June 30th, there was short interest totaling 271,309 shares, a growth of 185.6% from the June 15th total of 94,993 shares. Based on an average daily trading volume, of 549,218 shares, the days-to-cover ratio is presently 0.5 days. Currently, 0.2% of the shares of the company are short sold.
Hedge Funds Weigh In On ALPS | Smith Core Plus Bond ETF
Several large investors have recently added to or reduced their stakes in SMTH. Comerica Bank boosted its position in shares of ALPS | Smith Core Plus Bond ETF by 6.5% in the fourth quarter. Comerica Bank now owns 7,486 shares of the company’s stock worth $195,000 after purchasing an additional 456 shares during the period. Kestra Advisory Services LLC raised its position in shares of ALPS | Smith Core Plus Bond ETF by 6.8% during the 4th quarter. Kestra Advisory Services LLC now owns 16,589 shares of the company’s stock valued at $432,000 after purchasing an additional 1,053 shares during the period. Commonwealth Equity Services LLC lifted its stake in shares of ALPS | Smith Core Plus Bond ETF by 7.6% during the 4th quarter. Commonwealth Equity Services LLC now owns 22,422 shares of the company’s stock valued at $585,000 after buying an additional 1,582 shares in the last quarter. Johnson Financial Group Inc. purchased a new position in shares of ALPS | Smith Core Plus Bond ETF during the 1st quarter valued at $54,000. Finally, Coastal Bridge Advisors LLC boosted its holdings in ALPS | Smith Core Plus Bond ETF by 13.7% in the 4th quarter. Coastal Bridge Advisors LLC now owns 23,967 shares of the company’s stock worth $625,000 after buying an additional 2,888 shares during the period.
ALPS | Smith Core Plus Bond ETF Stock Down 0.3%
Shares of SMTH stock traded down $0.08 during trading hours on Monday, reaching $25.51. 259,599 shares of the company traded hands, compared to its average volume of 340,607. The firm has a 50-day moving average price of $25.70 and a 200 day moving average price of $25.90. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.44 and a 12-month high of $26.47.
About ALPS | Smith Core Plus Bond ETF
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Featured Stories
- Five stocks we like better than ALPS | Smith Core Plus Bond ETF
- The SK Hynix IPO and 2027’s AI Memory Squeeze
- Meta Platforms Stock Rises as Muse Spark 1.1 AI Model Debuts
- Why Welltower’s Growth Story Might Outrun Its Rich Valuation
- One Short- and One Long-Term ETF for Quantum Computing Bulls
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
