12,385 Shares in ALPS | Smith Core Plus Bond ETF $SMTH Bought by Crestwood Advisors Group LLC

Crestwood Advisors Group LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) during the 2nd quarter, according to its most recent disclosure with the Securities & Exchange Commission. The firm acquired 12,385 shares of the company’s stock, valued at approximately $320,000.

A number of other hedge funds and other institutional investors have also recently bought and sold shares of the business. Wealth Enhancement Advisory Services LLC lifted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 12.6% in the second quarter. Wealth Enhancement Advisory Services LLC now owns 43,698,035 shares of the company’s stock worth $1,127,409,000 after acquiring an additional 4,875,775 shares during the last quarter. Shufro Rose & Co. LLC increased its position in ALPS | Smith Core Plus Bond ETF by 146.4% during the 1st quarter. Shufro Rose & Co. LLC now owns 4,543,908 shares of the company’s stock worth $117,619,000 after purchasing an additional 2,699,820 shares in the last quarter. Bank of New York Mellon Corp acquired a new position in ALPS | Smith Core Plus Bond ETF during the 1st quarter worth approximately $50,035,000. Annex Advisory Services LLC lifted its stake in ALPS | Smith Core Plus Bond ETF by 47.1% in the 2nd quarter. Annex Advisory Services LLC now owns 5,143,368 shares of the company’s stock valued at $132,956,000 after purchasing an additional 1,646,710 shares during the last quarter. Finally, Stratos Investment Management LLC boosted its position in ALPS | Smith Core Plus Bond ETF by 24.0% in the second quarter. Stratos Investment Management LLC now owns 3,288,789 shares of the company’s stock valued at $85,015,000 after buying an additional 636,819 shares in the last quarter.

ALPS | Smith Core Plus Bond ETF Stock Down 0.0%

NYSEARCA SMTH opened at $26.19 on Friday. The firm’s fifty day moving average price is $26.22 and its two-hundred day moving average price is $25.88. ALPS | Smith Core Plus Bond ETF has a fifty-two week low of $25.15 and a fifty-two week high of $26.47.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Further Reading

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.