ALPS | Smith Core Plus Bond ETF $SMTH Shares Bought by GPS Wealth Strategies Group LLC

GPS Wealth Strategies Group LLC lifted its holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 418.5% during the 2nd quarter, HoldingsChannel.com reports. The firm owned 3,370 shares of the company’s stock after acquiring an additional 2,720 shares during the quarter. GPS Wealth Strategies Group LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $87,000 at the end of the most recent reporting period.

Other hedge funds and other institutional investors have also made changes to their positions in the company. Northwestern Mutual Wealth Management Co. acquired a new stake in ALPS | Smith Core Plus Bond ETF during the first quarter valued at approximately $43,000. Comerica Bank increased its holdings in shares of ALPS | Smith Core Plus Bond ETF by 128.3% in the first quarter. Comerica Bank now owns 7,336 shares of the company’s stock valued at $190,000 after buying an additional 4,122 shares in the last quarter. Crestwood Advisors Group LLC bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the second quarter valued at $320,000. Stratos Wealth Partners LTD. acquired a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 1st quarter valued at $532,000. Finally, G&S Capital LLC boosted its stake in shares of ALPS | Smith Core Plus Bond ETF by 25.0% during the 2nd quarter. G&S Capital LLC now owns 23,572 shares of the company’s stock worth $609,000 after acquiring an additional 4,713 shares in the last quarter.

ALPS | Smith Core Plus Bond ETF Stock Performance

Shares of NYSEARCA SMTH opened at $26.20 on Friday. The stock’s fifty day simple moving average is $26.21 and its 200 day simple moving average is $25.88. ALPS | Smith Core Plus Bond ETF has a 52-week low of $25.15 and a 52-week high of $26.47.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.