ALPS | Smith Core Plus Bond ETF $SMTH Shares Sold by Prasad Wealth Partners LLC

Prasad Wealth Partners LLC reduced its stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 26.3% in the 2nd quarter, according to the company in its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 398,493 shares of the company’s stock after selling 142,230 shares during the period. ALPS | Smith Core Plus Bond ETF comprises approximately 3.0% of Prasad Wealth Partners LLC’s holdings, making the stock its 9th biggest position. Prasad Wealth Partners LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $10,301,000 as of its most recent filing with the Securities and Exchange Commission (SEC).

Other hedge funds and other institutional investors have also modified their holdings of the company. Northwestern Mutual Wealth Management Co. acquired a new position in shares of ALPS | Smith Core Plus Bond ETF in the 1st quarter valued at about $43,000. Blue Trust Inc. acquired a new position in shares of ALPS | Smith Core Plus Bond ETF in the 1st quarter valued at about $131,000. Comerica Bank lifted its position in ALPS | Smith Core Plus Bond ETF by 128.3% in the 1st quarter. Comerica Bank now owns 7,336 shares of the company’s stock valued at $190,000 after purchasing an additional 4,122 shares during the last quarter. Strategic Financial Concepts LLC lifted its position in ALPS | Smith Core Plus Bond ETF by 14.8% in the 1st quarter. Strategic Financial Concepts LLC now owns 9,016 shares of the company’s stock valued at $233,000 after purchasing an additional 1,159 shares during the last quarter. Finally, ABLE Financial Group LLC bought a new stake in ALPS | Smith Core Plus Bond ETF in the 1st quarter valued at about $280,000.

ALPS | Smith Core Plus Bond ETF Trading Down 0.2%

Shares of NYSEARCA:SMTH opened at $26.16 on Tuesday. The company’s 50-day moving average price is $26.04 and its 200 day moving average price is $25.79. ALPS | Smith Core Plus Bond ETF has a fifty-two week low of $25.15 and a fifty-two week high of $26.41.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.